Flexible desks
Shared coworking access — billed by the day.
From £6 per person / day
| Centre | Product | From | Unit | Monthly equivalent |
|---|---|---|---|---|
| Castlemead | Shared desk — cheapest | £6 | per person / day | £179 |
| Aztec West | Shared desk — cheapest | £7 | per person / day | £209 |
| Broad Quay House | Shared desk — cheapest | £8 | per person / day | £229 |
| Almondsbury Business Park | Shared desk — cheapest | £8 | per person / day | £219 |
| All Saints' Street | Shared desk — cheapest | £9 | per person / day | £259 |
| Lost in the Reads Coworking | Shared desk | £10 | per person / month | — |
| Bullfinch Close | Shared desk | £55 | per person / month | — |
| Berkeley Square | Shared desk | £98 | per person / month | — |
+15 further prices available on request.